Flow
Extrem vielseitige LED-Lösung zur Verbesserung der Lebensqualität in Städten
- Große Auswahl an Montage-, Neigungs-, Optik-, Dimm- und Steuerungsoptionen für alle urbanen Anwendungsvarianten mit einheitlicher Design-Sprache
- Ästhetische Ensembles, die dem urbanen Raum eine einmalige Identität verleihen
- Schützt die Biodiversität, macht den Sternenhimmel sichtbar und erzeugt zudem eine angenehme, warme Atmosphäre (2700 K)
- Intelligente Beleuchtung für urbane Räume mit dem Incity-Beleuchtungsmanagementsystem und Bewegungsmeldung. Kompatibel mit RF, PL, LRT, 7-poliger Nema-Fassung, MD-Bewegungsmeldung.
- Zukunftssichere Leuchte, Betriebsgerät und Optik sind austauschbar, kompatibel mit allen auf dem Markt verfügbaren CMS-Optionen dank optionaler, verschiedener Steuerungskomponenten.
- 10-kV-Überspannungsschutz als Standard und montagefreundliche Leuchte mit werkzeugfreier Öffnung und werkzeugfreiem Austausch der elektrischen Einheit
Material/Ausfertigung
Gehäuse, Leuchtendach, Mastadapter: Aluminumdruckguss, EN AC 47100, pulverbeschichtet in THORN DUNKELGRAU, strukturiert,(ähnlich DB 703 / AKZO 900). Weitere RAL-Farben auf Anfrage. Zusatzbehandlung für küstennahe Umgebungen als Variante erhältlich.
Glas: 6 mm dick
Befestigungen: Edelstahl
Installation/Montage
Mastaufsatzmontage: Ø 60 oder Ø 76 mm, einstellbarer Neigungswinkel: 0° bis +10° (5°-Schritte)
Mastansatzmontage: Ø 60 oder Ø 42 mm, einstellbarer Neigungswinkel: -20° bis +0° (5°-Schritte)
Spezifikation
Ausschreibungstext:
Dekorative, sehr vielseitige LED-Leuchte. Bis zu 13.600 Llm, Effizienz von bis zu 139 Llm/W. 6 Montagevarianten: Wegebeleuchtung zur Mastaufsatzmontage, Mastaufsatzmontage (dekorativ), Mastansatzmontage, Pendelmontage, Wandmontage, Spannseilmontage. Breites Optikangebot mit effizienten Optiken für Anliegerstraßen (R-PEC) und Flächenbeleuchtung. 26 Lichtverteilungsvarianten (symmetrisch und asymmetrisch) mit leistungsstarken klaren oder prismatischen Komfort-Versionen. Standard-Farbtemperaturen: 4000 K, 3000 K, 2700 K. Integrierte Blende, als Schutz vor störender, rückseitiger Beleuchtung als Option. 10kV-Überspannungsschutz als Standard. Variante für Anliegerstraßen: Mastaufsatzmontage für 60 mm oder 76 mm Durchmesser, Mastansatzmontage für 60 mm oder 42 mm Durchmesser. Neigung: von -20° bis +10°. Variante für Wegebeleuchtung: Mastaufsatzmontage (dekorativ) für 60 mm Durchmessern (76 mm mit Adapter). Pendelmontage durch 34G. DALI und BPS als Standard, oder LRT, PL, RF (UrbaSens), MD-Bewegungsmeldung, PN7-Buchse. Passende Masten im Angebot.
Thorn Flow oder gleichwertig
▼ Flow, Schmale Straße, Mastaufsatzmontage
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 12L105-740 NR BPS HFX CL2 T60F ANT | 41 | 5114 | LED | 9.60 | 96666282 | ||||
FW 12L35-740 NR BPS HFX CL2 T60F ANT | 15 | 1970 | LED | 9.60 | 96666270 | ||||
FW 12L50-740 NR BPS HFX CL2 T60F ANT | 20 | 2713 | LED | 9.60 | 96666274 | ||||
FW 12L70-740 NR BPS HFX CL2 T60F ANT | 28 | 3647 | LED | 9.60 | 96666278 | ||||
FW 24L105-740 NR BPS HFX CL2 T60F ANT | 79 | 9927 | LED | 9.60 | 96666302 | ||||
FW 24L35-740 NR BPS HFX CL2 T60F ANT | 28 | 3919 | LED | 9.60 | 96666290 | ||||
FW 24L50-740 NR BPS HFX CL2 T60F ANT | 38 | 5379 | LED | 9.60 | 96666294 | ||||
FW 24L70-740 NR BPS HFX CL2 T60F ANT | 52 | 7187 | LED | 9.60 | 96666298 | ||||
FW 36L105-740 NR BPS HFX CL2 T60F ANT | 117 | 14921 | LED | 9.60 | 96666326 | ||||
FW 36L35-740 NR BPS HFX CL2 T60F ANT | 39 | 5864 | LED | 9.60 | 96666310 | ||||
FW 36L50-740 NR BPS HFX CL2 T60F ANT | 55 | 8073 | LED | 9.60 | 96666314 | ||||
FW 36L70-740 NR BPS HFX CL2 T60F ANT | 77 | 10791 | LED | 9.60 | 96666318 |
▼ Flow, Schmale Straße, Mastaufsatzmontage (Varianten)
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 36L85-740 NR BPS HFX CL2 T60F ANT MT | 93 | 12586 | LED | 9.60 | 96666322 |
▼ Flow, Schmale Straße, Mastaufsatz-Wegebeleuchtung
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 12L35-740 NR BPS HFX CL2 W6 MTPA ANT | 15 | 1856 | LED | 12.50 | 96630992 | ||||
FW 12L50-740 NR BPS HFX CL2 W6 MTPA ANT | 20 | 2556 | LED | 12.50 | 96630993 | ||||
FW 12L70-740 NR BPS HFX CL2 W6 MTPA ANT | 28 | 3436 | LED | 12.50 | 96630994 | ||||
FW 24L35-740 NR BPS HFX CL2 W6 MTPA ANT | 28 | 3692 | LED | 12.50 | 96630995 | ||||
FW 24L50-740 NR BPS HFX CL2 W6 MTPA ANT | 38 | 5068 | LED | 12.50 | 96630996 | ||||
FW 24L70-740 NR BPS HFX CL2 W6 MTPA ANT | 52 | 6771 | LED | 12.50 | 96630997 | ||||
FW 36L35-740 NR BPS HFX CL2 W6 MTPA ANT | 39 | 5525 | LED | 12.50 | 96630998 | ||||
FW 36L50-740 NR BPS HFX CL2 W6 MTPA ANT | 55 | 7606 | LED | 12.50 | 96630999 | ||||
FW 36L70-740 NR BPS HFX CL2 W6 MTPA ANT | 78 | 10168 | LED | 12.50 | 96631000 |
▼ Flow, Schmale Straße, Mastansatzmontage
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 12L35-740 NR BPS HFX CL2 W6 L60E ANT | 15 | 1970 | LED | 9.60 | 96631010 | ||||
FW 12L50-740 NR BPS HFX CL2 W6 L60E ANT | 20 | 2713 | LED | 9.60 | 96631011 | ||||
FW 12L70-740 NR BPS HFX CL2 W6 L60E ANT | 28 | 3647 | LED | 9.60 | 96631012 | ||||
FW 24L35-740 NR BPS HFX CL2 W6 L60E ANT | 28 | 3919 | LED | 9.60 | 96631013 | ||||
FW 24L50-740 NR BPS HFX CL2 W6 L60E ANT | 38 | 5379 | LED | 9.60 | 96631014 | ||||
FW 24L70-740 NR BPS HFX CL2 W6 L60E ANT | 52 | 7187 | LED | 9.60 | 96631015 | ||||
FW 36L35-740 NR BPS HFX CL2 W6 L60E ANT | 39 | 5864 | LED | 9.60 | 96631016 | ||||
FW 36L50-740 NR BPS HFX CL2 W6 L60E ANT | 55 | 8073 | LED | 9.60 | 96631017 | ||||
FW 36L70-740 NR BPS HFX CL2 W6 L60E ANT | 77 | 10791 | LED | 9.60 | 96631018 |
▼ Flow, Schmale Straße, Pendelmontage
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 12L35-740 NR BPS HFX CL2 MSU ANT | 15 | 1970 | LED | 9.50 | 96666273 | ||||
FW 24L50-740 NR BPS HFX CL2 MSU ANT | 38 | 5379 | LED | 9.50 | 96631019 | ||||
FW 36L50-740 NR BPS HFX CL2 MSU ANT | 55 | 8073 | LED | 9.50 | 96631277 |
▼ Flow, Schmale Straße, Spannseilabhängung
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
FW 24L50-740 NR-S BPS HFX CL2 MCA ANT | 38 | 5261 | LED | 9.80 | 96631020 |