Avenue D2
Eine elegante und effiziente Leuchte mit tropfenförmigem Gehäuse für eine einmalige Beleuchtungssignatur und angenehmes Licht
- IDA Dark Sky-Gütesiegel
- *IDA-Gütesiegel für Leuchten bezieht sich nur auf Leuchten mit <= 3000 K und klaren Abdeckungen. Leuchten müssen wie mit dem Photometer gemessen montiert sein.
- Respectful of the environment with warm color temperature and reduced upward lighting <1% with dedicated optics (RSC, CST)
- Smart lantern with Zhaga interface. Zd4i certified
- Dekorativer Blendschirm aus Kupfer oder Stahl für Individualität
Material/Ausfertigung
Base and arms: die cast aluminium (EN AC-46000, standard corrosion class C3).
Canopy: spun aluminium.
Finish: powder coated anthracite textured grey 900 (close to RAL7043). Via myProduct: Texturized light grey (GY), Black (BK) and 48 other RAL possibilities
Lampshiled: metallised PC with copper or stainless steel, special varnish to prevent ageing effect and preserve the initial gloss appearance.
Diffuser: UV stabilised PC frosted or clear polycarbonate
Reflector and mirrors (street distribution): high reflective anodised aluminium.
Screw fixings: stainless steel.
Installation/Montage
Post top mounting: on spigot/columns Ø60mm. Recommended height: 3/4m, coordinated Avenue wall bracket. Spigot: 60mm (length: 90mm). Access to gear and LED module (replaceable) via 4 screws from the canopy. Product supplied with connector below the lantern or pre-wired with HO5 RN-F cable. Delivered ready to install, complete with factory fitted integral gear, all supplied in one box.
Spezifikation
To specify state:
Decorative post-top LED lantern with clear or frosted diffuser, copper or stainless steel finish lampshields. Street or symmetrical distributions including specific optics to target low ULOR.
/ Bi-Power (BP) / Constant Light Output (CLO)/Bi-power Switch (BS)/ Zhaga interface Up (ZU)
Dedicated wall mounted bracket.
As Thorn Avenue D2
- Neues Produkt
▼ Avenue D2 Symmetrische Optik, Kupferblendschirm
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 RS BS 3550 CL2 CU N4M ANT | 21 | 2516 | LED | 9.00 | 96261380 | ||||
AVD 18L35-730 RS BS 3550 CL2 CU CON ANT | 21 | 2516 | LED | 8.60 | 96261359 | ||||
AVD 18L35-740 RS BS 3550 CL1 CU CON ANT | 21 | 2759 | LED | 8.60 | 96261392 | ||||
AVD 18L35-740 RS BS 3550 CL2 CU CON ANT | 21 | 2759 | LED | 8.60 | 96261356 | ||||
AVD 18L50 730 RS BS 3550 CL2 CU N4M ANT | 29 | 3457 | LED | 9.00 | 96261381 | ||||
AVD 18L50-730 RS BS 3550 CL2 CU CON ANT | 29 | 3457 | LED | 8.60 | 96261360 | ||||
AVD 18L50-740 RS BS 3550 CL1 CU CON ANT | 29 | 3792 | LED | 8.60 | 96261393 | ||||
AVD 18L50-740 RS BS 3550 CL2 CU CON ANT | 29 | 3792 | LED | 8.60 | 96261357 | ||||
AVD 18L70 730 RS BS 3550 CL2 CU N4M ANT | 40 | 4627 | LED | 9.00 | 96261382 | ||||
AVD 18L70-730 RS BS 3550 CL2 CU CON ANT | 40 | 4627 | LED | 8.60 | 96261361 | ||||
AVD 18L70-740 RS BS 3550 CL1 CU CON ANT | 40 | 5075 | LED | 8.60 | 96261394 | ||||
AVD 18L70-740 RS BS 3550 CL2 CU CON ANT | 40 | 5075 | LED | 8.60 | 96261358 |
▼ Avenue D2 Symmetrische Optik, Edelstahlblendschirm
▼ Avenue D2 Asymmetrische Optik (Street), Kupferblendschirm
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 WST BS 3550 CL2 CU N4M ANT | 21 | 2404 | LED | 9.00 | 96261386 | ||||
AVD 18L35-730 WST BS 3550 CL2 CU CON ANT | 21 | 2404 | LED | 8.60 | 96261371 | ||||
AVD 18L35-740 WST BS 3550 CL1 CU CON ANT | 21 | 2637 | LED | 8.60 | 96261398 | ||||
AVD 18L35-740 WST BS 3550 CL2 CU CON ANT | 21 | 2637 | LED | 8.60 | 96261368 | ||||
AVD 18L50 730 WST BS 3550 CL2 CU N4M ANT | 29 | 3304 | LED | 9.00 | 96261387 | ||||
AVD 18L50-730 WST BS 3550 CL2 CU CON ANT | 29 | 3304 | LED | 8.60 | 96261372 | ||||
AVD 18L50-740 WST BS 3550 CL1 CU CON ANT | 29 | 3624 | LED | 8.60 | 96261399 | ||||
AVD 18L50-740 WST BS 3550 CL2 CU CON ANT | 29 | 3624 | LED | 8.60 | 96261369 | ||||
AVD 18L70 730 WST BS 3550 CL2 CU N4M ANT | 40 | 4422 | LED | 9.00 | 96261388 | ||||
AVD 18L70-730 WST BS 3550 CL2 CU CON ANT | 40 | 4422 | LED | 8.60 | 96261373 | ||||
AVD 18L70-740 WST BS 3550 CL1 CU CON ANT | 40 | 4850 | LED | 8.60 | 96261400 | ||||
AVD 18L70-740 WST BS 3550 CL2 CU CON ANT | 40 | 4850 | LED | 8.60 | 96261370 |
▼ Avenue D2 Asymmetrische Optik (Street), Edelstahlblendschirm
Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
---|---|---|---|---|---|---|---|---|---|
AVD 18L35 730 WST BS 3550 CL2 ST N4M ANT | 21 | 2404 | LED | 9.00 | 96261389 | ||||
AVD 18L35-730 WST BS 3550 CL2 ST CON ANT | 21 | 2404 | LED | 8.60 | 96261377 | ||||
AVD 18L35-740 WST BS 3550 CL1 ST CON ANT | 21 | 2637 | LED | 8.60 | 96261401 | ||||
AVD 18L35-740 WST BS 3550 CL2 ST CON ANT | 21 | 2637 | LED | 8.60 | 96261374 | ||||
AVD 18L50 730 WST BS 3550 CL2 ST N4M ANT | 29 | 3304 | LED | 9.00 | 96261390 | ||||
AVD 18L50-730 WST BS 3550 CL2 ST CON ANT | 29 | 3304 | LED | 8.60 | 96261378 | ||||
AVD 18L50-740 WST BS 3550 CL1 ST CON ANT | 29 | 3624 | LED | 8.60 | 96261402 | ||||
AVD 18L50-740 WST BS 3550 CL2 ST CON ANT | 29 | 3624 | LED | 8.60 | 96261375 | ||||
AVD 18L70 730 WST BS 3550 CL2 ST N4M ANT | 29 | 3624 | LED | 9.00 | 96261391 | ||||
AVD 18L70-730 WST BS 3550 CL2 ST CON ANT | 40 | 4422 | LED | 8.60 | 96261379 | ||||
AVD 18L70-740 WST BS 3550 CL1 ST CON ANT | 40 | 4850 | LED | 8.60 | 96261403 | ||||
AVD 18L70-740 WST BS 3550 CL2 ST CON ANT | 40 | 4850 | LED | 8.60 | 96261376 |
▼ Avenue D2 Zubehör
Beschreibung | Gewicht (Kg) | Artikelnummer | |||||||
---|---|---|---|---|---|---|---|---|---|
AVENUE D BRA MWA TX ANT | 4.00 | 96005422 |